Usage Statistics for wade.gaetzfamily.ca

Summary Period: May 2010
Generated 01-Jun-2010 02:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 902
Total Files 765
Total Pages 847
Total Visits 234
Total KBytes 2273
Total Unique Sites 58
Total Unique URLs 137
Total Unique Referrers 20
Total Unique User Agents 116
. Avg Max
Hits per Hour 1 158
Hits per Day 29 194
Files per Day 24 187
Pages per Day 27 192
Visits per Day 7 22
KBytes per Day 73 349
Hits by Response Code
Code 200 - OK 765
Code 301 - Moved Permanently 3
Code 304 - Not Modified 73
Code 403 - Forbidden 14
Code 404 - Not Found 47

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 3 0.33% 1 0.13% 3 0.35% 3 1.28% 2 3.45% 8 0.35%
2 3 0.33% 2 0.26% 2 0.24% 2 0.85% 2 3.45% 8 0.35%
3 11 1.22% 2 0.26% 7 0.83% 6 2.56% 4 6.90% 14 0.61%
4 173 19.18% 166 21.70% 168 19.83% 9 3.85% 9 15.52% 209 9.19%
5 20 2.22% 17 2.22% 18 2.13% 6 2.56% 4 6.90% 33 1.45%
6 2 0.22% 1 0.13% 2 0.24% 1 0.43% 1 1.72% 2 0.10%
7 16 1.77% 13 1.70% 15 1.77% 6 2.56% 4 6.90% 17 0.73%
8 20 2.22% 14 1.83% 17 2.01% 8 3.42% 5 8.62% 23 1.00%
9 9 1.00% 3 0.39% 7 0.83% 7 2.99% 3 5.17% 19 0.82%
10 15 1.66% 10 1.31% 12 1.42% 9 3.85% 8 13.79% 70 3.10%
11 7 0.78% 6 0.78% 7 0.83% 3 1.28% 3 5.17% 12 0.52%
12 9 1.00% 5 0.65% 6 0.71% 5 2.14% 4 6.90% 142 6.23%
13 8 0.89% 3 0.39% 8 0.94% 8 3.42% 3 5.17% 16 0.72%
14 5 0.55% 2 0.26% 2 0.24% 2 0.85% 5 8.62% 18 0.79%
15 21 2.33% 19 2.48% 20 2.36% 10 4.27% 6 10.34% 35 1.52%
16 4 0.44% 3 0.39% 3 0.35% 3 1.28% 3 5.17% 16 0.71%
17 194 21.51% 187 24.44% 192 22.67% 18 7.69% 13 22.41% 241 10.60%
18 73 8.09% 68 8.89% 70 8.26% 22 9.40% 12 20.69% 349 15.34%
19 60 6.65% 56 7.32% 59 6.97% 18 7.69% 12 20.69% 135 5.94%
20 5 0.55% 4 0.52% 5 0.59% 5 2.14% 2 3.45% 116 5.10%
21 11 1.22% 8 1.05% 10 1.18% 8 3.42% 3 5.17% 54 2.36%
22 37 4.10% 33 4.31% 36 4.25% 11 4.70% 4 6.90% 75 3.31%
23 32 3.55% 23 3.01% 29 3.42% 11 4.70% 5 8.62% 65 2.87%
24 29 3.22% 25 3.27% 27 3.19% 6 2.56% 4 6.90% 62 2.72%
25 27 2.99% 21 2.75% 26 3.07% 10 4.27% 3 5.17% 46 2.05%
26 35 3.88% 33 4.31% 33 3.90% 7 2.99% 4 6.90% 172 7.59%
27 12 1.33% 8 1.05% 12 1.42% 3 1.28% 2 3.45% 46 2.00%
28 27 2.99% 22 2.88% 23 2.72% 10 4.27% 7 12.07% 90 3.94%
29 9 1.00% 1 0.13% 9 1.06% 6 2.56% 1 1.72% 5 0.22%
30 12 1.33% 3 0.39% 11 1.30% 6 2.56% 2 3.45% 126 5.55%
31 13 1.44% 6 0.78% 8 0.94% 7 2.99% 5 8.62% 50 2.21%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 301 33.37% 8 275 35.95% 9 290 34.24% 15 479 21.09%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 7 233 25.83% 6 204 26.67% 7 221 26.09% 14 435 19.12%
21 5 163 18.07% 4 141 18.43% 5 159 18.77% 12 382 16.82%
22 3 122 13.53% 2 88 11.50% 3 100 11.81% 22 674 29.65%
23 2 83 9.20% 1 57 7.45% 2 77 9.09% 10 303 13.32%

Top 30 of 137 Total URLs
# Hits KBytes URL
1 636 70.51% 741 32.60% /
2 5 0.55% 0 0.00% /webalizer/usage_201001.html
3 4 0.44% 2 0.09% /Executive Home For Sale_files/
4 4 0.44% 26 1.16% /modlogan/mla-full-web_user_countries_visits-200810.html
5 4 0.44% 0 0.00% /scripts.txt
6 4 0.44% 0 0.00% /webalizer/usage_200907.html
7 4 0.44% 0 0.00% /webalizer/usage_200912.html
8 3 0.33% 0 0.00% /modlogan/m_usage_200401_002_003.html
9 3 0.33% 68 3.01% /modlogan/mla-full-web_request_url-200803.html
10 3 0.33% 13 0.58% /modlogan/mla-full-web_user_countries_visits-200805.html
11 3 0.33% 34 1.49% /modlogan/mla-full-web_user_os-200902.html
12 3 0.33% 15 0.66% /modlogan/mla-web_request_url_traffic-200804.html
13 3 0.33% 20 0.88% /modlogan/mla-web_user_countries_visits-200903.html
14 3 0.33% 0 0.00% /webalizer/usage_200909.html
15 3 0.33% 107 4.71% /webalizer/usage_201002.html
16 3 0.33% 307 13.49% /webalizer/usage_201005.html
17 2 0.22% 5 0.24% /modlogan/m_usage_200312_000_001.html
18 2 0.22% 5 0.23% /modlogan/m_usage_200312_000_002.html
19 2 0.22% 2 0.08% /modlogan/m_usage_200312_003_003.html
20 2 0.22% 4 0.17% /modlogan/m_usage_200401_000_001.html
21 2 0.22% 4 0.18% /modlogan/m_usage_200401_001_001.html
22 2 0.22% 2 0.10% /modlogan/m_usage_200401_002_004.html
23 2 0.22% 0 0.00% /modlogan/m_usage_200401_004_001.html
24 2 0.22% 2 0.09% /modlogan/m_usage_200401_004_002.html
25 2 0.22% 4 0.20% /modlogan/m_usage_200707_002_003.html
26 2 0.22% 4 0.19% /modlogan/m_usage_200710_001_004.html
27 2 0.22% 6 0.26% /modlogan/mla-full-web_request_protocol-200808.html
28 2 0.22% 5 0.22% /modlogan/mla-full-web_robot_names-200804.html
29 2 0.22% 9 0.41% /modlogan/mla-full-web_server_internal_errors-200801.html
30 2 0.22% 13 0.58% /modlogan/mla-full-web_user_location_cities-200808.html

Top 10 of 137 Total URLs By KBytes
# Hits KBytes URL
1 636 70.51% 741 32.60% /
2 3 0.33% 307 13.49% /webalizer/usage_201005.html
3 1 0.11% 108 4.77% /webalizer/usage_200911.html
4 3 0.33% 107 4.71% /webalizer/usage_201002.html
5 2 0.22% 104 4.56% /webalizer/usage_200906.html
6 3 0.33% 68 3.01% /modlogan/mla-full-web_request_url-200803.html
7 1 0.11% 43 1.88% /webalizer/usage_200707.html
8 3 0.33% 34 1.49% /modlogan/mla-full-web_user_os-200902.html
9 4 0.44% 26 1.16% /modlogan/mla-full-web_user_countries_visits-200810.html
10 2 0.22% 25 1.12% /modlogan/mla-web_user_host_visits-200902.html

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 636 70.51% 85 38.12% /
2 4 0.44% 4 1.79% /webalizer/usage_200912.html
3 5 0.55% 4 1.79% /webalizer/usage_201001.html
4 3 0.33% 3 1.35% /modlogan/mla-full-web_user_os-200902.html
5 4 0.44% 3 1.35% /webalizer/usage_200907.html
6 3 0.33% 3 1.35% /webalizer/usage_200909.html
7 4 0.44% 2 0.90% /Executive Home For Sale_files/
8 2 0.22% 2 0.90% /modlogan/m_usage_200401_000_001.html
9 2 0.22% 2 0.90% /modlogan/m_usage_200401_004_001.html
10 2 0.22% 2 0.90% /modlogan/m_usage_200401_004_002.html

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 636 70.51% 84 37.67% /
2 4 0.44% 3 1.35% /Executive Home For Sale_files/
3 3 0.33% 3 1.35% /modlogan/m_usage_200401_002_003.html
4 4 0.44% 3 1.35% /modlogan/mla-full-web_user_countries_visits-200810.html
5 3 0.33% 3 1.35% /modlogan/mla-full-web_user_os-200902.html
6 3 0.33% 3 1.35% /modlogan/mla-web_user_countries_visits-200903.html
7 4 0.44% 3 1.35% /webalizer/usage_200907.html
8 3 0.33% 3 1.35% /webalizer/usage_200909.html
9 5 0.55% 3 1.35% /webalizer/usage_201001.html
10 2 0.22% 2 0.90% /modlogan/m_usage_200401_002_004.html

Top 30 of 58 Total Sites
# Hits Files KBytes Visits Hostname
1 289 32.04% 289 37.78% 338 14.85% 2 0.85% 81.177.23.46
2 159 17.63% 78 10.20% 950 41.77% 87 37.18% 77.88.29.247
3 39 4.32% 39 5.10% 46 2.00% 2 0.85% 212.185.224.174
4 25 2.77% 25 3.27% 29 1.28% 1 0.43% 212.185.225.247
5 23 2.55% 23 3.01% 27 1.17% 4 1.71% 188.92.77.13
6 20 2.22% 20 2.61% 23 1.02% 4 1.71% 188.92.77.16
7 20 2.22% 20 2.61% 23 1.03% 1 0.43% 212.185.228.59
8 19 2.11% 19 2.48% 22 0.97% 4 1.71% 188.92.77.19
9 17 1.88% 9 1.18% 174 7.66% 13 5.56% 66.249.71.17
10 16 1.77% 16 2.09% 19 0.82% 1 0.43% 212.185.234.90
11 16 1.77% 8 1.05% 59 2.60% 11 4.70% 66.249.71.136
12 15 1.66% 15 1.96% 17 0.76% 4 1.71% 188.92.77.15
13 15 1.66% 15 1.96% 18 0.77% 3 1.28% 212.185.236.249
14 14 1.55% 14 1.83% 16 0.71% 4 1.71% 188.92.77.14
15 14 1.55% 14 1.83% 16 0.71% 4 1.71% 188.92.77.20
16 13 1.44% 13 1.70% 15 0.66% 4 1.71% 188.92.77.17
17 12 1.33% 12 1.57% 14 0.61% 4 1.71% 188.92.77.18
18 12 1.33% 12 1.57% 14 0.61% 4 1.71% 188.92.77.21
19 12 1.33% 12 1.57% 14 0.62% 3 1.28% 212.185.229.106
20 12 1.33% 12 1.57% 14 0.62% 3 1.28% 212.185.235.196
21 10 1.11% 10 1.31% 12 0.51% 3 1.28% 216.118.117.93
22 10 1.11% 6 0.78% 49 2.18% 6 2.56% 66.249.71.171
23 8 0.89% 8 1.05% 9 0.41% 2 0.85% 212.185.226.155
24 8 0.89% 8 1.05% 9 0.41% 2 0.85% 212.185.239.103
25 8 0.89% 8 1.05% 9 0.41% 1 0.43% 216.6.238.39
26 7 0.78% 7 0.92% 8 0.36% 4 1.71% 66.246.72.175
27 7 0.78% 4 0.52% 37 1.64% 4 1.71% 66.249.65.147
28 7 0.78% 3 0.39% 24 1.04% 5 2.14% 66.249.65.171
29 7 0.78% 4 0.52% 42 1.85% 4 1.71% 66.249.71.107
30 7 0.78% 7 0.92% 8 0.36% 4 1.71% 66.29.115.8

Top 10 of 58 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 159 17.63% 78 10.20% 950 41.77% 87 37.18% 77.88.29.247
2 289 32.04% 289 37.78% 338 14.85% 2 0.85% 81.177.23.46
3 17 1.88% 9 1.18% 174 7.66% 13 5.56% 66.249.71.17
4 16 1.77% 8 1.05% 59 2.60% 11 4.70% 66.249.71.136
5 10 1.11% 6 0.78% 49 2.18% 6 2.56% 66.249.71.171
6 39 4.32% 39 5.10% 46 2.00% 2 0.85% 212.185.224.174
7 1 0.11% 1 0.13% 43 1.88% 1 0.43% 76.107.137.71
8 7 0.78% 4 0.52% 42 1.85% 4 1.71% 66.249.71.107
9 7 0.78% 4 0.52% 37 1.64% 4 1.71% 66.249.65.147
10 6 0.67% 5 0.65% 33 1.46% 5 2.14% 66.249.65.175

Top 20 of 20 Total Referrers
# Hits Referrer
1 289 32.04% http://www.onlinepharmacyhost.com/
2 283 31.37% - (Direct Request)
3 38 4.21% http://donauperlen.do.ohost.de/rogersando/a_schools/schools.htm
4 34 3.77% http://donauperlen.do.ohost.de/rogersando/a_people/burnard.htm
5 34 3.77% http://donauperlen.do.ohost.de/rogersando/a_ships/history.htm
6 24 2.66% http://aries-relationships.citywidefundinginc.com/
7 24 2.66% http://matchmaker-dating.in3000.com/
8 24 2.66% http://new-concept-car-car-insurance-quote.insurance-auto.net/
9 24 2.66% http://singles-in-oberammergau.wisconsinsigns.com/
10 24 2.66% http://teenage-dating-advice.baslog.com/
11 22 2.44% http://vietnam-mail-order-brides.sloc10.com/
12 19 2.11% http://fewoklose.m5t.de/orestiadalibera/orlibkeimena.htm
13 17 1.88% http://niederfinow.eluhost.de/satanicreds/bon.html
14 15 1.66% http://roundandbrownreview.info/
15 8 0.89% http://fewoklose.m5t.de/xueshen_hongbozhao/01masters.html
16 6 0.67% http://gay-sex.badybody.com/
17 6 0.67% http://latina-pussy.brunettes4u.com/
18 5 0.55% http://asian-pussy.3x-pussy.com/
19 5 0.55% http://donauperlen.do.ohost.de/kamikazestunts/chona.html
20 1 0.11% http://sideeffects.prv.pl/4/sitemap.php

Top 15 of 116 Total User Agents
# Hits User Agent
1 159 17.63% Yandex/1.01.001 (compatible; Win16; I)
2 155 17.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
3 152 16.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
4 97 10.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 43 4.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 16 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 14 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 12 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 11 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 6 0.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 5 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 5 0.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 5 0.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Avant Brow
14 5 0.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 4.9 (b
15 5 0.55% Mozilla/5.0 (compatible; Konqueror/3.0.0; FreeBSD)

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 902 100.00% 765 100.00% 2273 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01